MASONIC GRANTS
Lodge | Organisation | $ Amount |
Dimboola Lodge | Dimboola Kindergarten​ | 262​ |
Baxter Lodge | Mental Health Safety Net​ | 4,000 ​ |
Sturt Buninyong United​ | Uniting (Vic & Tas) - Ballarat​ | 1,000 ​ |
Monash Lodge | Very Special Kids​ | 3,500 ​ |
The United Memorial & Merbein Lodge ​ | Lifeline Central Victoria and Mallee | 5,000 ​ |
The Lord Northcote Lodge ​ | Diamond Valley Foodshare | 3,202 |
​ | Total | 16,964 |
SCHOLARSHIPS
Monash University | 11,000 |
Total | 11,000 |
EDUCATION SUPPORT GRANTS
Talbot Lodge | 3,000 |
Evoca Lodge | 1,500 |
Lodge Unity | 750 |
Cosmopolitan Lodge | 700 |
Allara Lodge | 900 |
Lodge Belvoir | 750 |
Golden and Corinthian Lodge | 2,400 |
Total | 10,000 |
NAMED SUB FUNDS
Yarram Eisteddfod | ​ | 500 |
Total | 500 |
July total | 42,964 |
Comments