Grants approved July - Nov 2025
- lisacoleman2
- Nov 23
- 5 min read
Updated: Nov 24
Between 1 July and November, a total of 42 Lodge partnerships have supported 35 community organisations and 107 scholarships and awards in schools across the state.
FFV has also contributed to a stronger and healthier Victoria through several Impact grants.
MASONIC GRANTS
Lodge | Organisation and Project | FFV Grant | Total donation (including Lodge contribution) |
|---|---|---|---|
Arlington Lodge | Foundation 61 - Room Sponsorship | $10,000 | $15,000 |
Brighton Lodge | Gather My Lodge - Gather My Lodge 2 - District 113 | $6,500 | $6,500 |
Campaspe Valley Lodge | Colin Sinclair Scholarship - Colin Sinclair Scholarship | $5,000 | $8,000 |
Cohuna Masonic Lodge | Gannawarra Combined Churches - Gannawarra Memorial Toy Run - Food Hampers | $3,000 | $3,600 |
Colac Lodge | Victoria Police Blue Ribbon Foundation - Supporting Slain Officers | $2,000 | $2,750 |
Gippsland Lakes Lodge | Gippsland Lakes Complete Health Ltd - 24 Hour Blood Pressure monitor | $1,393 | $1,593 |
Gippsland Lakes Lodge Bairnsdale Daylight Lodge Union Lodge of North Gippsland | Paynesville Neighbourhood House - New Kitchen & Feed The Needy Program | $5,457 | $6,457 |
Golden & Corinthian, Sir John Quick | Bendigo District RSL Sub-Branch - Veterans' Health Week Event | $1,130 | $3,630 |
Hamilton Grange Lodge | Western District Health Service - WDHS Mammogram Appeal | $1,500 | $2,000 |
Hamilton Grange Lodge | Standing Tall Mentoring Program Hamilton - General Running Cost of their ongoing program | $1,500 | $2,000 |
Kensington Glenroy Lodge | The RCH Foundation - SMILE Auxiliary - PASSPORT | $10,000 | $14,500 |
Keysborough St Andrews Daylight Lodge | Bears of Hope - Financial support for the counselling services provided by Bears of Hope | $4,000 | $5,000 |
Keysborough St Andrews Daylight Lodge | Cape group - Formally Brite Services - Brite Awards night | $10,000 | $12,500 |
Lodge Belvoir | Albury Wodonga Cancer Centre Trust. - Equipment for geriatric patients | $2,904 | $3,630 |
Lodge Belvoir | Albury Wodonga Regional FoodShare - Food Share Vouchers | $2,400 | $3,000 |
Lodge Belvoir | Legacy - Weekly activities -Ronan House - Wodonga | $1,880 | $2,480 |
Lodge Belvoir | Leneva CFA - Safety equipment | $416 | $520 |
Lodge Belvoir | Uniting Vic Tas - Purchase of Ruffy Swags | $2,400 | $3,000 |
Lodge Concordia | City of Traralgon Band INC Charitable Trust - Purchase of musical instruments | $4,000 | $5,000 |
Lodge of Rapport Peace & Loyalty Lodge Lodge of Good Companions Victoria Lodge | Interchange Outer East Incorporated - Sibling Program Year 1/3 | $40,240 | $56,240 |
Lodge of the Great Ocean Road | Anglesea & Aireys Inlet Foodlink - Community Food Aid | $4,000 | $5,000 |
Lodge of the Great Ocean Road | Torquay Food Aid Inc - Food Aid | $4,000 | $5,000 |
Middle Park Lodge | KEHILAT NITZAN - Tikun Olam Food Van | $5,000 | $10,000 |
Middle Park Lodge | Think Pink - Think Pink Supporting Blokes Program | $5,000 | $10,000 |
Mildura Lodge | Sunraysia Gang Show- Scouts Victoria - Lets improve the Sound | $400 | $800 |
Mildura Lodge | Scouts Victoria - 5th Mildura Joey Scouts - Kangaree 2025 5th Mildura Contingent - Transport costs | $1,200 | $1,500 |
Royal Flying Doctor Service of Australia (Victorian Section) - RFD Bairnsdale Transport Section Donation | $4,000 | $6,000 | |
Phillip Island Lodge | Bass Coast Health - Phillip Island Community Hospital - Nurses Trollies | $10,000 | $15,000 |
Portland Lodge of Victoria | Food 4 Thought - Food 4 Thought Program | $4,000 | $5,000 |
Portland Lodge of Victoria | Heywood & District Secondary College - STANDING TALL | $4,000 | $5,500 |
Portland Lodge of Victoria | Portland Secondary College - Awards | $1,000 | $1,500 |
Portland Lodge of Victoria | United Way Glenelg - Winter Care Packages 2025 | $2,000 | $4,000 |
Swan Hill Lodge | Swan Hill Veteran's Centre - Support for Veteran's | $4,000 | $5,000 |
The United Memorial & Merbein Lodge | Legacy Mildura Club Inc - Security Lighting & Security Doors | $1,250 | $1,250 |
The United Memorial & Merbein Lodge | LIFELINE LODDON MALLEE LTD - Training of Volunteers | $1,250 | $2,500 |
MASONIC EDUCATION GRANTS
Lodge | School/s | FFV Grant | Total donation (including Lodge contribution) |
Lodge of Unity | Bright P-12 Unity Scholarship | $38,000 | $43,000 |
All Nations Lodge | Clunes Primary | $125 | $250 |
Allara Lodge | Boneo Primary, Eastbourne Primary, Rosebud Primary, Rye Primary, Tootgarook Primary, Dromana Primary | $3,000 | $4,000 |
Benambra lodge | Tallangatta Secondary School + Primary School, St Michael's Primary | $750 | $1,500 |
Birdwood HRA Chapter | Highview College, Maryborough Education Centre | $1,000 | $2,000 |
Bogong Masonic Lodge | Beechworth Secondary College | $2,800 | $5,600 |
Cosmopolitan Lodge | Barwon Heads PS, Ocean Grove PSPS, Surfside Ocean Grove PSPS, Our Lady Star of the Sea Ocean Grove, Queenscliff PS, Wallington PS, St Aloyisius Catholic PS, Drysdale PS, Clifton Springs PS, St Thomas Catholic PS, St Leonards PS, St Aloyisius PS, Portarlingto PS, Point Lonsdale PS | $8,000 | $10,000 |
Gippsland Lakes Lodge | Paynesville PS, Eagle Point PS, Lucknow PS, Clifton Creek PS, Buchan PS, Lindenow Sth PS, Bairnsdale 754 PS, Bairnsdale West PS, Nagle SC, Wild Cherry PS, Bairnsdale SC, Lindenow PS, Bruthen PS, St Mary's CPS, Lakes Entrance SC, Lakes Entrance PC, Nungurner PS, Nicholson PS, Swan Reach PS, Toorloo Arm PS, St Brendans CPS, Tambo Upper PS, Metung PS, Orbost SC, Orbost PC, Mallacoota P12, Cann River P12, Newmerella PS, Orbost North PS, Marlo PS, St Josephs CPS, Omeo SC, Omeo PS, Swifts Creek PS | $2,200 | $4,000 |
Leura Lodge | Camperdown College, Cobden Technical College, Derrinallum College, Lismore Primary School | $2,500 | $5,000 |
Lodge Belvoir | Albury Wodonga Eisteddfod | $2,800 | $3,200 |
Lodge of Concentration | Norwood Secondary College | $1,000 | $1,500 |
Mornington Lodge | Mornington Secondary College | $125 | $250 |
Portland Lodge of Victoria | Heywood & District Secondary College | $1,500 | $3,000 |
Portland Lodge of Victoria | Heywood & District Secondary College | $1,250 | $2,500 |
Portland Lodge of Victoria | Heywood & District Secondary College | $1,250 | $2,500 |
Portland Lodge of Victoria | Heywood Consolidated School | $2,000 | $2,400 |
Portland Masonic Lodge | Portland Secondary College | $1,600 | $2,000 |
Portland Masonic Lodge | Portland Secondary College | $1,000 | $2,000 |
Prince of Wales | Woady Yaloak Primary | $1,000 | $2,000 |
Rosebank Lodge | Beeac Primary School | $200 | $00 |
Rupertswood-Numurkah | Numurkah Secondary college | $200 | $400 |
St George Masonic Lodge | AVOCA PS, Bealiba PS, Carisbrook PS, Carisbrook PS, Campbells Creek PS, Castlemaine PS, Castlemaine North PS, Clunes PS, Dunolly PS, Elphinstone PS, Harcourt Valley PS, Inglewood PS, MEC Early Years, Moonambel PS, Natte Yallock PS, Newstead PS, StAugustines PS, Talbot PS, Tarnagulla PS, Timor PS, Wedderburn PS, Winters Flat PS | $3,550 | $7,100 |
Swan Hill Lodge | Sharam Knox Tertiary Scholarships | $1,000 | $1,500 |
Talbot Lodge | Talbot Primary | $17,000 | $20,000 |
The Mordialloc Lodge Of Charity | Keysborough Gardens Primary School | $1,000 | $2,000 |
The United Memorial & Merbein Lodge | Merbein, Red Cliffs Secondary College, Ouyen | $6,000 | $9,000 |
Warrnambool Lodge | Brauer College, Emmanuel College, Merri River School, Warrnambool College | $500 | $1,000 |
Impact Grants
Organisation | Project | Amount |
|---|---|---|
Epworth Medical Foundation | Pledge in support of the Brookes Nursing & Midwifery Academy | $10,000 |
Let's Talk | Partnering To Destigmatise Mental Ill-Health year 1/3 | $150,000 |
Pancare | Directors Donation in Memory of Neil Cripps | $5,000 |
Spinal Research Institute | TBC FFV Lady Southey Scholarship Year 1/3 | $60,000 |
The Shrine | Young Ambassadors Program Year 3/3 | $15,000 |
Very Special Kids | Ten nights of accomodation at the VSK Hospice m | $12,500 |
Victoria Police Blue Ribbon Foundation | Pledge to support the activities of Victoria Police Blue Ribbon Foundation | $10,000 |






