Grants approved in July 2025
- lisacoleman2
- 14 minutes ago
- 1 min read
MASONIC GRANTS
Lodge | Organisation | $ Amount |
Lodge of the Great Ocean Road | Anglesea & Aireys Inlet Foodbank (Community Food Aid) | $4,000 |
Lodge of the Great Ocean Road | Torquay Food Aid Inc | $4,000 |
District 113 via Brighton Lodge | Gather My Lodge #2 | $6,500 |
Mitchell River Lodge | Royal FLying Doctor Service of Australia (Victorian Section) - RFD Bairnsdale Transport Section | $4,000 |
Arlington Lodge | Foundation 61 - Room Sponsorship | $10,000 |
Hamilton Grange Lodge | Western District Heallth Service - WDHS Mammogram Appeal | $2,000 |
Portland Masonic Lodge | United Way Glenelg - Winter Care Packages 2025 | $2,000 |
Campaspe Valley Lodge | Colin Sinclair Scholarship | $5,000 |
The United Memorial & Merbein Lodge | Lifeline Loddon Mallee Vic - Training of volunteers | $1,250 |
The United Memorial & Merbein Lodge | Legacy Mildura Club Inc - Security Lighting & Security Doors | $1,250 |
Phillip Island Lodge | Bass Coast Health - Phillip Island Community Hospital - Nurses Trolleys | $10,000 |
Mildura Lodge | Sunraysia Gang Show - Scouts Victoria - Let's Improve the Sound | $400 |
| Total | $50,400 |
EDUCATION SUPPORT GRANTS
Lodge of Unity - Bright P-12 Unity Scholarship | $1,000 |
Talbot Lodge - Talbot Primary | $500 |
Cosmopolitan Lodge - Barwon Heads PS, Ocean Grove PSPS, Surfside Ocean Grove PSPS, Our Lady Star of the Sea Ocean Grove, Queenscliff PS, Wallington PS, St Aloysius Catholic PS, Drysdale PS, Clifton Springs PS, St Thomas Catholic PS, St Leonards PS, St Aloysius PS, Portarlington PS, Point Lonsdale PS - | $2,800 |
The United Memorial & Merbein Lodge - Merbein, Red Cliffs Secondary College, Ouyen | $2,500 |
Total | $6,800 |
OTHER
Pancare - Directors' donation in Memory of Neil Cripps | $5,000 |
July total | $62,200 |