MASONIC GRANTS
Lodge | Organisation | $ Amount |
Canterbury Lodge | Interchange Outer East | 9,940 |
Hamilton Grange Lodge | Hamilton Scout Group | 600 |
Swan Hill Lodge | Ambulance Victoria - Swan Hill | 1,320 |
The Army Lodge | Quilts of Valour Australia | 5,000 |
Portland Lodge | Kyeema Support Services | 4,500 |
The Sunshine Wisdom Lodge | Joseph's Corner | 7,716 |
SEAVIC Lodge | Think Pink Foundation | 5,000 |
FFV Board | Victoria Police Legacy | 10,000 |
Other | ​ | 3,500 |
​ | Total | 47,576 |
SCHOLARSHIPS
Ongoing Tertiary Scholarships | 25,000 |
Monash University | 11,000 |
Marcus Oldham College | 6,000 |
Total | 42,000 |
EDUCATION SUPPORT GRANTS
Talbot Lodge | 300 |
Mitchell River Lodge | 3.000 |
Total | 3,300 |
NAMED SUB FUNDS
SEAVIC Lodge | Think Pink Foundation | 1,450 |
Friends of Epworth | Epworth Foundation | 34,000 |
Total | 35,450 |
OTHER
​ | 11,000 |
FLOOD ASSISTANCE
4 payments | 5,000 |
December / January total | 144,326 |
Comentarios